MAIN FEATURE | |
---|---|
Capacity | 6KVA/6KW |
MODEL | HAMBURG-HH1106KS HAMBURG-HH1106KL |
Brand | G-Mac |
Brand Origin | Germany |
Technology | Online Transformerless Commercial UPS |
INPUT | |
Phase | 1:1 |
Rated voltage | 208 / 220 / 230 / 240 Vac |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
THDi | ≤ 5% |
OUTPUT | |
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) |
Voltage regulation | ±1% |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz±0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Power factor | 1.0 |
THDv | ≤ 2% (linear load), ≤ 5% (non-linear load) |
Crest factor | 3:1 |
Overload | 105% Overload ~ 125% for 1 min, 125% ~ 150% for 30 s, > 150% for 300 ms |
BATTERIES | |
DC voltage | 192VDC / 240VDC |
Battery |
HAMBURG-HH1106KS (Internal 16×12V7Ah) HAMBURG-HH1106KL {External 16 ×12V (9Ah-200Ah)} |
Charging current (max.) | 1A for built-in-Battery | 5A-10A for External Battery |
Recharge time | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery |
SYSTEM | |
Efficiency | ≥ 94% at 100% load, max. 95% at 60% load, ≥ 98% in ECO mode |
Transfer time | Mains mode to battery mode: 0 msInverter mode to bypass mode: 4 ms (typical) |
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
Display | LCD + LED |
Communications | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3,IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11,IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 |
OTHERS | |
Operating temperature | 0°C ~ 40°C |
Storage temperature | -25°C ~ 55°C (without batteries) |
Relative Humidity | 0 ~ 95% (non-condensing) |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
IP rating | IP 20 |
Noise level at 1m | ≤ 50 dB |
● High frequency on-line double conversion technology
● DSP (Digital signal processors) control technology
● Active power factor correction (APFC), input power factor up to 0.99
● Output power factor 1.0
● Wide input voltage range (110 V ~ 300 Vac) and frequency range (40 ~ 70 Hz)
● Auto-sensing frequency
● 50 / 60 Hz frequency conversion
● Cold start
● Rear ventilation design and variable speed fan
● Effective software and hardware protection
● Quick and stable charging, 90% capacity restored in 3 h (standard model UPS)
● Linear derating in low voltage input reducing battery discharging times
● Settable delayed start when power is restored
● Advanced battery management (ABM)
● Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode and frequency conversion mode
● Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
Available Options
● Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function, and 12 A charger (2/3 kVA only)